- Details
- Written by: Donald Clark
Current Rank | Name | School(s) | Wins | Losses | Seasons | Notes | |
#1 | John Frye | Union Pines | 777 | 156 | 53 | ||
#2 | Brad Joyner | Southern Nash | 480 | 138 | 31 | ||
#3 | Andrew Tuttle | Cardinal Gibbons | 421 | 74 | 21 | (75-14 in first four years at Green Hope) | |
#4 | Kenneth Stivason | Clayton | 380 | 77 | 27 | ||
#5 | Lee Matthews | Wilson Fike | 307 | 145 | 25 | ||
#6 | Denny Wesney | Southwest Guilford | 305 | 140 | 25 | ||
#7 | Jo Cabana | Charlotte Catholic | 299 | 36 | 17 | 132-33 in nine seasons at Charlotte Catholic; 167-3 at Cardinal Gibbons in Florida | |
#8 | Ed Flynn | Charlotte Myers Park | 246 | 50 | 19 | ||
#9 | Buzz Cook | T.C. Roberson | 160 | 21 | 12 | ||
#10 | Rich Dowler | Western Alamance | 155 | 48 | 16 | ||
#11 | Ryan Griffin | Raleigh Charter School | 153 | 25 | 11 | ||
#12 | Milton Griffith | Salisbury | 144 | 14 | 11 | ||
#13 | Kirk Schmidt | Wilmington New Hanover | 141 | 24 | 11 | ||
#14 | Craig Hassell | Charles B. Aycock | 137 | 67 | 16 | 124-64 in 15 seasons at Eastern Wayne | |
#15 | Neil Alderman | Chapel Hill | 128 | 54 | 10 | ||
#16 | Scott Alston | North Lenoir | 122 | 70 | 14 | ||
#17 | Tim Medlin | Greene Central | 115 | 46 | 10 | ||
#18 | David Anderson | North Johnston | 111 | 49 | 10 | ||
#19 | Scott Fowler | Lincoln Charter School | 106 | 30 | 12 | ||
#20 | Marvin Hardy | Greenville J.H. Rose | 105 | 37 | 22 | ||
#21 | Bob Jones | Green Hope | 98 | 5 | 6 | ||
#22 | Matthew Tuck | Forbush | 97 | 64 | 11 | ||
#23 | Vic Ramsey | Currituck County | 96 | 143 | 20 | ||
#24 | Shane Nixon | Davie County | 95 | 41 | 9 | ||
#25 | Justin Webb | Hillsborough Orange | 92 | 73 | 11 | ||
#26 | Will Tyer | Ayden-Grifton | 92 | 112 | 17 | ||
#27 | James Krege | Greensboro Grimsley | 75 | 23 | 6 | ||
#28 | Jennifer Anderson | Northwest Guilford | 59 | 10 | 4 | ||
#29 | Andrew Myers | Ledford | 53 | 10 | 4 | ||
#30 | Sean Harmon | South Point | 53 | 5 | 4 | ||
#31 | Jon Noyes | East Chapel Hill | 53 | 11 | 4 | 53-11 in four seasons at Carrboro | |
#32 | Chase Connor | Martin County | 50 | 18 | 4 | ||
#33 | Christopher Goodman | Fayetteville Terry Sanford | 48 | 8 | 5 | ||
#34 | Josh Oxendine | Charlotte Providence | 41 | 7 | 3 | ||
#35 | Jay James | Felton Grove | 37 | 11 | 4 | (10-3 at Wayne Christian; 27-8 at Harnett Central in three seasons) | |
#36 | Daniel Manzer | Northeastern | 36 | 14 | 4 | (21-7 at Washington High School in 2011 and 2012) (10-0 at Clayton High School in spring of 2021) | |
#37 | Stephen Kirby | Eno River Academy | 36 | 27 | 4 | ||
#38 | Fred Brown | East Burke | 32 | 44 | 7 | ||
#39 | Holden Poole | Harnett Central | 25 | 11 | 3 | ||
#40 | Brandon Shull | Cherryville | 23 | 62 | 9 | ||
#41 | Gary Williams | Thomas Jefferson Classical Academy | 20 | 10 | 2 | ||

- Details
- Written by: Donald Clark
Current Rank | Name | School(s) | Wins | Losses | Seasons | Notes | |
#1 | John Frye | Union Pines | 777 | 156 | 53 | ||
#2 | Steve Spivey | Raleigh Enloe | 613 | 69 | 41 |
486-44 in 26 seasons at Raleigh Broughton, 165-58 at Enloe, also includes years at Cary, Apex, and Myrtle Beach |
|
#3 | Gil Bowman | Fayetteville Terry Sanford | 591 | 42 | 38 | Retired | |
#4 | Nick Walker | East Chapel Hill | 559 | 150 | 38 | (108-50 at Hillsborough Orange in 10 seasons, 346-75 at Chapel Hill in 20 seasons), Retired | |
#5 | Brad Joyner | Southern Nash | 480 | 138 | 31 | ||
#6 | Lindsey Linker | East Chapel Hill | 449 | 35 | 26 | (147-20 at Chapel Hill from 1981-1991; 302-15 at East Chapel Hill from 1998-2013), Retired | |
#7 | Andrew Tuttle | Cardinal Gibbons | 421 | 74 | 21 | (75-14 in first four years at Green Hope) | |
#8 | Ken Hazen | Charlotte Catholic | 413 | 119 | 38 | Retired | |
#9 | Kenneth Stivason | Clayton | 380 | 77 | 27 | ||
#10 | Barry Nethercutt | Faith Christian School | 327 | 178 | 34 | 279-143 in 27 seasons at Rocky Mount, Retired | |
#11 | Lee Matthews | Wilson Fike | 307 | 145 | 25 | ||
#12 | Randy Alexander | Northwest Guilford | 300 | 89 | 22 | Retired (110-37 in 9 years at Northwest Guilford) | |
Denny Wesney | Southwest Guilford | 300 | 127 | 24 | |||
#14 | Jo Cabana | Charlotte Catholic | 299 | 36 | 17 | 132-33 in nine seasons at Charlotte Catholic; 167-3 at Cardinal Gibbons in Florida | |
#15 | Elizabeth Upton | Greenville J.H. Rose | 298 | 60 | 21 | Deceased | |
#16 | Randy Grimes | Ledford | 255 | 51 | 17 | Retired | |
#17 | Ed Flynn | Charlotte Myers Park | 246 | 50 | 19 | does not include years at North Mecklenburg | |
#18 | Donald Clark | Greene Central | 238 | 62 | 15 | Retired, 167-53 at Greene Central High School from 1989-1998, 71-9 at Arendell Parrott Academy from 2015-2020 | |
#19 | Joseph Walls | Garner Magnet School | 207 | 165 | 22 | Retired | |
#20 | Robert Jones | Spring Creek | 173 | 116 | 22 | Retired | |
#21 | Buzz Cook | T.C. Roberson | 160 | 21 | 12 | ||
#22 | Rich Dowler | Western Alamance | 155 | 48 | 16 | ||
#23 | Ryan Griffin | Raleigh Charter School | 153 | 25 | 11 | ||
#24 | Milton Griffith | Salisbury | 144 | 14 | 11 | ||
#25 | Kirk Schmidt | Wilmington New Hanover | 141 | 24 | 11 | ||
#26 | Craig Hassell | Charles B. Aycock | 137 | 67 | 16 | 124-64 in 15 seasons at Eastern Wayne | |
#27 | Neil Aldeman | Chapel Hill | 128 | 54 | 10 | ||
#28 | Scott Alston | North Lenoir | 122 | 70 | 14 | ||
#29 | Tim Medlin | Greene Central | 115 | 46 | 10 | ||
#30 | Paul Ebenhoe | Pine Lake Prep School | 113 | 23 | 11 | Retired | |
#31 | David Anderson | North Johnston | 111 | 49 | 10 | ||
#32 | Scott Fowler | Lincoln Charter School | 106 | 30 | 12 | ||
#33 | Marvin Hardy | Greenville J.H. Rose | 105 | 37 | 22 | ||
#34 | Bob Jones | Green Hope | 98 | 5 | 6 | ||
#35 | Matthew Tuck | Forbush | 97 | 64 | 11 | ||
#36 | Vic Ramsey | Currituck County | 96 | 143 | 20 | ||
#37 | Shane Nixon | Davie County | 95 | 41 | 9 | ||
#38 | Justin Webb | Hillsborough Orange | 92 | 73 | 11 | ||
Will Tyer | Ayden-Grifton | 92 | 112 | 17 | |||
#40 | James Krege | Greensboro Grimsley | 75 | 23 | 6 | ||
#41 | Sean Harmon | South Point | 53 | 5 | 4 | ||
Andrew Myers | Ledford | 53 | 10 | 4 | |||
Jon Noyes | East Chapel Hill | 53 | 11 | 4 | 53-11 in four seasons at Carrboro | ||
#44 | Chase Conner | Martin County | 50 | 18 | 4 | ||
#45 | Julie van Olden | Marvin Ridge | 49 | 5 | 3 | Retired | |
#46 | Christopher Goodman | Fayetteville Terry Sanford | 48 | 8 | 8 | ||
#47 | Jennifer Anderson | Northwest Guilford | 41 | 6 | 3 | ||
#48 | Jay James | Felton Grove | 36 | 11 | 4 | (9-3 at Wayne Christian School, 27-8 at Harnett Central) | |
Daniel Manzer | Northeastern | 36 | 14 | 4 | (21-7 at Washington High School in 2011 and 2012) (10-0 at Clayton High School in spring of 2021) | ||
Josh Oxendine | Charlotte Providence | 36 | 2 | 2 | |||
Stephen Kirby | Eno River Academy | 36 | 27 | 4 | |||
#52 | Fred Brown | East Burke | 32 | 44 | 7 | ||
#53 | Nelson Spear | Edenton John A. Holmes | 28 | 10 | 2 | ||
#54 | Holden Poole | Harnett Central | 25 | 11 | 3 | ||
#55 | Brandon Shull | Cherryville | 23 | 62 | 9 | ||
#56 | Gary Williams | Thomas Jefferson Classical Academy | 20 | 10 | 2 | ||
#57 | Mark Herman | Maiden | 12 | 12 | 2 | Retired |
- Details
- Written by: Donald Clark
Current Rank | Name | School(s) | Wins | Losses | Seasons | Notes |
#1 | John Frye | Union Pines | 651 | 74 | 43 | |
#2 | Jo Cabana | Charlotte Catholic | 650 | 81 | 32 | (55-1 at St. Thomas Aquinas in Florida, 164-7 at Cardinal Gibbons in Florida) |
#3 | Donald Clark | Charles B. Aycock | 485 | 206 | 29 | 437-186 in 26 years at Greene Central; 48-20 in three years at Charles B. Aycock |
#4 | Andrew Tuttle | Cardinal Gibbons | 423 | 103 | 23 | (first four years at Green Hope, one at Cary, one at N.C. School of Science and Math) |
#5 | Lee Matthews | Wilson Fike | 393 | 111 | 25 | |
#6 | Ed Flynn | Charlotte Myers Park | 318 | 38 | 20 | (does not include years at North Mecklenburg) |
#7 | Kenneth Stivason | Clayton | 277 | 85 | 20 | |
#8 | Aaron Simmons | East Wilkes | 269 | 80 | 19 | |
#9 | John Hewins | Newton-Conover | 214 | 82 | 21 | |
#10 | Brad Sauls | Arendell Parrott Academy | 208 | 39 | 16 | |
#11 | Dana Davis | Triton | 187 | 80 | 18 | |
#12 | Tim Medlin | Greene Central | 183 | 34 | 11 | |
#12 | Michael Bowen | Wilmington Hoggard | 170 | 67 | 18 | |
#13 | Vic Ramsey | Currituck County | 154 | 201 | 25 | |
#14 | Milton Griffith | Salisbury | 147 | 12 | 10 | |
#15 | Heather Brooks | Chatham Central | 144 | 53 | 12 | record includes one tie |
#16 | David Anderson | North Johnston | 126 | 61 | 10 | |
#17 | Rich Dowler | Western Alamance | 123 | 124 | 20 | |
#18 | Kelly Eldridge | Chatham Charter School | 105 | 66 | 10 | |
#19 | Harold Shepard | Pisgah High School | 104 | 58 | 11 | |
#20 | Justin Vestal | Forbush | 102 | 80 | 11 | |
#21 | Dirk Cline | White Oak | 99 | ? | 16 | |
#22 | Justin Webb | Hillsborough Orange | 96 | 60 | 8 | |
#23 | Bob Jones | Green Hope | 95 | 12 | 6 | |
#24 | Will Tyer | Ayden-Grifton | 95 | 116 | 17 | |
#25 | Serena Smith | Whiteville | 91 | 11 | 6 | |
#26 | Corrinne Rupp | North Iredell | 77 | 58 | 9 | |
#26 | Neill Tapp | North Lincoln | 75 | 18 | 6 | |
#27 | Jay James | Felton Grove | 71 | 28 | 6 | |
#28 | Chris Goodman | Fayetteville Terry Sanford | 58 | 5 | 4 | |
#29 | Luke Graham | Mount Airy | 51 | 5 | 3 | |
#30 | Jennifer Anderson | Northwest Guilford | 41 | 6 | 3 | |
#31 | Tom McQueen | Porter Ridge | 41 | 28 | 5 | |
#32 | Holden Poole | Harnett Central | 24 | 12 | 2 | |
#33 | Chase Connor | Martin County | 19 | 13 | 2 |
- Details
- Written by: Donald Clark
Current Rank | Name | School | Wins | Losses | Seasons | Notes |
#1 | John Frye | Union Pines | 640 | 70 | 42 | |
#2 | Jo Cabana | Charlotte Catholic | 630 | 77 | 31 | (55-1 at St. Thomas Aquinas in Florida, 164-7 at Cardinal Gibbons in Florida) |
#3 | Steve Spivey | Raleigh Enloe | 494 | 82 | 39 | Retired, 414-28 in 22 years at Raleigh Broughton |
#4 | Luke Vail | Charles B. Aycock | 483 | 69 | 30 | Retired |
#5 | Donald Clark | Charles B. Aycock | 462 | 202 | 28 | 437-186 in 26 years at Greene Central; 25-17 in two years at C.B. Aycock |
#6 | Barry Nethercutt | Faith Christian School | 438 | 120 | 33 | 370-90 in 27 years at Rocky Mount Senior High School |
#7 | Lindsey Linker | East Chapel Hill | 432 | 66 | 27 | Retired, 147-19 at Chapel Hill H.S. from 1981-91, 285-47 at ECHS from 1998-2013 |
#8 | Nick Walker | East Chapel Hill | 446 | 144 | 32 | (13-11 at Hillsborough Orange, 263-98 at Chapel Hill, 155-31 at East Chapel Hill) |
#9 | Andrew Tuttle | Cardinal Gibbons | 379 | 96 | 21 | (first four years at Green Hope, one at Cary, one at N.C. School of Science and Math) |
#10 | Lee Matthews | Wilson Fike | 372 | 109 | 24 | |
#11 | Gil Bowman | Fayetteville Terry Sanford | 368 | 46 | 26 | Retired |
#12 | Elizabeth Upton | Greenville J.H. Rose | 329 | 65 | 24 | Deceased |
#13 | Randy Grimes | Ledford | 323 | 56 | 18 | Retired |
#14 | Ed Flynn | Charlotte Myers Park | 297 | 38 | 19 | |
#15 | Kenneth Stivason | Clayton | 275 | 73 | 19 | |
#16 | Aaron Simmons | East Wilkes | 269 | 80 | 19 | |
#17 | Randy Alexander | Northwest Guilford | 253 | 80 | 19 | Retired (last 10 at Northern Guilford) |
#18 | Brad Sauls | Arendell Parrott Academy | 194 | 36 | 15 | 2009-2023 |
#19 | Brett Burroughs | South Columbus | 190 | 20 | 14 | |
#20 | Julie van Olden | Marvin Ridge | 179 | 38 | 12 | Retired |
#21 | Vic Ramsey | Currituck County | 154 | 201 | 25 | |
#22 | Robert Jones | Spring Creek | 150 | 111 | 18 | two seasons at East Duplin, three at Clinton, and 13 at Spring Creek |
#22 | Tim Medlin | Greene Central | 146 | 30 | 9 | |
#23 | Milton Griffith | Salisbury | 147 | 12 | 10 | |
#22 | Heather Brooks | Chatham Central | 144 | 43 | 11 | includes one tie |
#23 | David Leek | Purnell Swett | 142 | 156 | 21 | Retired |
#24 | Nick Theuner | East Carteret | 125 | 99 | 14 | Retired |
#25 | Rich Dowler | Western Alamance | 123 | 124 | 20 | |
#28 | Todd Suarez | Enka | 107 | 95 | 13 | Retired |
#29 | Catherine Lassiter | Bishop McGuinness | 105 | 24 | 7 | Retired |
#30 | Chris Lucas | Cape Fear | 101 | 25 | 8 | Retired |