Current Rank | Name | School(s) | Wins | Losses | Seasons | Notes | |
#1 | Union Pines | Union Pines | 777 | 156 | 53 | ||
#2 | Brad Joyner | Southern Nash | 480 | 138 | 31 | ||
#3 | Andrew Tuttle | Cardinal Gibbons | 421 | 74 | 21 | (75-14 in first four years at Green Hope) | |
#4 | Kenneth Stivason | Clayton | 376 | 67 | 26 | ||
#5 | Lee Matthews | Wilson Fike | 307 | 145 | 25 | ||
#6 | Denny Wesney | Southwest Guilford | 305 | 140 | 25 | ||
#7 | Jo Cabana | Charlotte Catholic | 299 | 36 | 17 | 132-33 in nine seasons at Charlotte Catholic; 167-3 at Cardinal Gibbons in Florida | |
#8 | Ed Flynn | Charlotte Myers Park | 246 | 50 | 19 | ||
#9 | Buzz Cook | T.C. Roberson | 160 | 21 | 12 | ||
#10 | Rich Dowler | Western Alamance | 155 | 48 | 16 | ||
#11 | Ryan Griffin | Raleigh Charter School | 153 | 25 | 11 | ||
#12 | Milton Griffith | Salisbury | 144 | 14 | 11 | ||
#13 | Kirk Schmidt | Wilmington New Hanover | 141 | 24 | 11 | ||
#14 | Craig Hassell | Charles B. Aycock | 137 | 67 | 16 | 124-64 in 15 seasons at Eastern Wayne | |
#15 | Neil Alderman | Chapel Hill | 128 | 54 | 10 | ||
#16 | Scott Alston | North Lenoir | 122 | 70 | 14 | ||
#17 | Tim Medlin | Greene Central | 115 | 46 | 10 | ||
#18 | David Anderson | North Johnston | 111 | 49 | 10 | ||
#19 | Scott Fowler | Lincoln Charter School | 106 | 30 | 12 | ||
#20 | Marvin Hardy | Greenville J.H. Rose | 105 | 37 | 22 | ||
#21 | Bob Jones | Green Hope | 98 | 5 | 6 | ||
#22 | Matthew Tuck | Forbush | 97 | 64 | 11 | ||
#23 | Vic Ramsey | Currituck County | 96 | 143 | 20 | ||
#24 | Shane Nixon | Davie County | 95 | 41 | 9 | ||
#25 | Justin Webb | Hillsborough Orange | 92 | 73 | 11 | ||
#26 | Will Tyer | Ayden-Grifton | 92 | 112 | 17 | ||
#27 | James Krege | Greensboro Grimsley | 75 | 23 | 6 | ||
#28 | Jennifer Anderson | Northwest Guilford | 59 | 10 | 4 | ||
#29 | Andrew Myers | Ledford | 53 | 10 | 4 | ||
#30 | Sean Harmon | South Point | 53 | 5 | 4 | ||
#31 | Chase Connor | Martin County | 50 | 18 | 4 | ||
#32 | Christopher Goodman | Fayetteville Terry Sanford | 48 | 8 | 5 | ||
#33 | Josh Oxendine | Charlotte Providence | 41 | 7 | 3 | ||
#34 | Jay James | Felton Grove | 37 | 11 | 4 | (10-3 at Wayne Christian; 27-8 at Harnett Central in three seasons) | |
#35 | Daniel Manzer | Northeastern | 36 | 14 | 4 | (21-7 at Washington High School in 2011 and 2012) (10-0 at Clayton High School in spring of 2021) | |
#36 | Stephen Kirby | Eno River Academy | 36 | 27 | 4 | ||
#37 | Fred Brown | East Burke | 32 | 44 | 7 | ||
#38 | Holden Poole | Harnett Central | 25 | 11 | 3 | ||
#39 | Brandon Shull | Cherryville | 23 | 62 | 9 | ||
#40 | Gary Williams | Thomas Jefferson Classical Academy | 20 | 10 | 2 |
You don`t have permission to comment here!