Current Rank | Name | School(s) | Wins | Losses | Seasons | Notes |
#1 | John Frye | Union Pines | 662 | 78 | 44 | |
#2 | Jo Cabana | Charlotte Catholic | 650 | 81 | 32 | (55-1 at St. Thomas Aquinas in Florida, 164-7 at Cardinal Gibbons in Florida) |
#3 | Donald Clark | Charles B. Aycock | 485 | 206 | 29 | 437-186 in 26 years at Greene Central; 48-20 in three years at Charles B. Aycock |
#4 | Nick Walker | East Chapel Hill | 446 | 144 | 32 | (10-11 at Hillsborough Orange, 263-98 at Chapel Hill, 170-35 at East Chapel Hill) |
#5 | Andrew Tuttle | Cardinal Gibbons | 423 | 103 | 23 | (first four years at Green Hope, one at Cary, one at N.C. School of Science and Math) |
#6 | Lee Matthews | Wilson Fike | 393 | 111 | 25 | |
#7 | Ed Flynn | Charlotte Myers Park | 318 | 38 | 20 | (does not include years at North Mecklenburg) |
#8 | Kenneth Stivason | Clayton | 277 | 85 | 20 | |
#9 | Aaron Simmons | East Wilkes | 269 | 80 | 19 | |
#10 | Brad Sauls | Arendell Parrott Academy | 208 | 39 | 16 | |
#11 | Dana Davis | Triton | 187 | 80 | 18 | |
#12 | Tim Medlin | Greene Central | 183 | 34 | 11 | |
#13 | Michael Bowen | Wilmington Hoggard | 170 | 67 | 18 | |
#14 | Vic Ramsey | Currituck County | 154 | 201 | 25 | |
#15 | Robert Jones | Spring Creek | 150 | 111 | 18 | two seasons at East Duplin, three at Clinton, and 13 at Spring Creek |
#16 | Heather Brooks | Chatham Central | 144 | 53 | 12 | record includes one tie |
#17 | Rich Dowler | Western Alamance | 123 | 124 | 20 | |
#18 | Kelly Eldridge | Chatham Charter School | 105 | 66 | 10 | |
#19 | Harold Shepard | Pisgah High School | 104 | 58 | 11 | |
#20 | Justin Vestal | Forbush | 102 | 80 | 11 | |
#21 | Dirk Cline | White Oak | 99 | ? | 16 | |
#22 | Will Tyer | Ayden-Grifton | 95 | 116 | 17 | |
#23 | Serena Smith | Whiteville | 91 | 11 | 6 | |
#24 | Justin Webb | Hillsborough Orange | 82 | 55 | 7 | |
#25 | Corrinne Rupp | North Iredell | 77 | 58 | 9 |
You don`t have permission to comment here!