- Details
- Written by: Donald Clark
Current Rank | Name | School(s) | Wins | Losses | Seasons | Notes |
#1 | John Frye | Union Pines | 651 | 74 | 43 | |
No comments
- Details
- Written by: Donald Clark
Current Rank | Name | School | Wins | Losses | Seasons | Notes |
#1 | John Frye | Union Pines | 640 | 70 | 42 | |
#2 | Jo Cabana | Charlotte Catholic | 630 | 77 | 31 | (55-1 at St. Thomas Aquinas in Florida, 164-7 at Cardinal Gibbons in Florida) |
#3 | Steve Spivey | Raleigh Enloe | 494 | 82 | 39 | Retired, 414-28 in 22 years at Raleigh Broughton |
#4 | Luke Vail | Charles B. Aycock | 483 | 69 | 30 | Retired |
#5 | Donald Clark | Charles B. Aycock | 462 | 202 | 28 | 437-186 in 26 years at Greene Central; 25-17 in two years at C.B. Aycock |
#6 | Barry Nethercutt | Faith Christian School | 438 | 120 | 33 | 370-90 in 27 years at Rocky Mount Senior High School |
#7 | Lindsey Linker | East Chapel Hill | 432 | 66 | 27 | Retired, 147-19 at Chapel Hill H.S. from 1981-91, 285-47 at ECHS from 1998-2013 |
#8 | Nick Walker | East Chapel Hill | 431 | 140 | 31 | (13-11 at Hillsborough Orange, 263-98 at Chapel Hill, 155-31 at East Chapel Hill) |
#9 | Andrew Tuttle | Cardinal Gibbons | 379 | 96 | 21 | (first four years at Green Hope, one at Cary, one at N.C. School of Science and Math) |
#10 | Lee Matthews | Wilson Fike | 372 | 109 | 24 | |
#11 | Gil Bowman | Fayetteville Terry Sanford | 368 | 46 | 26 | Retired |
#12 | Elizabeth Upton | Greenville J.H. Rose | 329 | 65 | 24 | Deceased |
#13 | Randy Grimes | Ledford | 323 | 56 | 18 | Retired |
#14 | Ed Flynn | Charlotte Myers Park | 297 | 38 | 19 | |
#15 | Kenneth Stivason | Clayton | 275 | 73 | 19 | |
#16 | Aaron Simmons | East Wilkes | 269 | 80 | 19 | |
#17 | Randy Alexander | Northwest Guilford | 253 | 80 | 19 | Retired (last 10 at Northern Guilford) |
#18 | Brad Sauls | Arendell Parrott Academy | 194 | 36 | 15 | 2009-2023 |
#19 | Brett Burroughs | South Columbus | 190 | 20 | 14 | |
#20 | Julie van Olden | Marvin Ridge | 179 | 38 | 12 | Retired |
#21 | Tim Medlin | Greene Central | 146 | 30 | 9 | |
#22 | Heather Brooks | Chatham Central | 144 | 43 | 11 | includes one tie |
#23 | Nick Theuner | East Carteret | 125 | 99 | 14 | Retired |
#24 | Rich Dowler | Western Alamance | 123 | 124 | 20 | |
#25 | Robert Jones | Clinton | 117 | 71 | 11 | two seasons at East Duplin and eight at Spring Creek |
#26 | Milton Griffith | Salisbury | 115 | 9 | 7 | |
#27 | Todd Suarez | Enka | 107 | 95 | 13 | Retired |
#28 | Catherine Lassiter | Bishop McGuinness | 105 | 24 | 7 | Retired |
#29 | Chris Lucas | Cape Fear | 101 | 25 | 8 | Retired |
- Details
- Written by: Donald Clark
Here's our most up-to-date list of the winningest active women's tennis coaches in North Carolina. We'd love to have any information that coaches might have for us to add.
If you need to add your name and record to the list, or if you need to update your record, please send an email to
Read more: North Carolina Women's Tennis Most Wins Among Active Coaches