Here's our most up-to-date list of the winningest active women's tennis coaches in North Carolina. We'd love to have any information that coaches might have for us to add.
If you need to add your name and record to the list, or if you need to update your record, please send an email to
Current Rank | Name | School(s) | Wins | Losses | Years | Notes |
#1 | John Frye | Union Pines | 640 | 70 | 42 | |
#2 | Jo Cabana | Charlotte Catholic | 630 | 77 | 32 | 55-1 at St. Thomas Aquinas in Florida; 164-7 at Cardinal Gibbons in Florida; 411-69 at Cardinal Gibbons |
#3 | Donald Clark | Charles B. Aycock | 462 | 203 | 28 | 437-186 in 26 years at Greene Central; 25-17 in two years at Charles B. Aycock |
#4 | Barry Nethercutt | Faith Christian School | 438 | 120 | 33 | 27 years at Rocky Mount Senior High School |
#5 | Nick Walker | East Chapel Hill | 431 | 130 | 31 | (13-11 at Hillsborough Orange, 263-98 at Chapel Hill, 155-31 at East Chapel Hill) |
#6 | Andrew Tuttle | Cardinal Gibbons | 398 | 102 | 22 | first four years at Green Hope, one at Cary (7-11), one at N.C. School of Science and Math |
#6 | Lee Matthews | Wllson Fike | 393 | 111 | 25 | |
#7 | Ed Flynn | Charlotte Myers Park | 318 | 38 | 20 | (does not include years at North Mecklenburg) |
#8 | Kenneth Stivason | Clayton | 275 | 73 | 19 | |
#9 | Aaron Simmons | East Wilkes | 252 | 76 | 18 | |
#10 | John Hewins | Newton-Conover | 204 | 77 | 20 | 1983-2000, 2022-present |
#10 | Brad Sauls | Arendell Parrott Academy | 194 | 36 | 15 | 2009-2023 |
#11 | Dana Davis | Triton | 187 | 80 | 18 | |
#12 | Julie Van Olden | Marvin Ridge | 179 | 38 | 12 | |
#13 | Tim Medlin | Greene Central | 163 | 33 | 10 | |
#14 | Michael Bowen | Wilmington Hoggard | 160 | 60 | 14 | |
#15 | Buzz Cook | T.C. Roberson | 159 | 26 | 12 | |
#16 | Vic Ramsey | Currituck County | 153 | 179 | 23 | |
#17 | Robert Jones | Spring Creek | 147 | 42 | 17 | two seasons at East Duplin, one at Clinton, and eight at Spring Creek |
#18 | Heather Brooks | Chatham Central | 144 | 43 | 11 | includes one tie |
#19 | David Leek | Purnell Swett | 142 | 156 | 21 | |
#20 | Milton Griffith | Salisbury | 133 | 10 | 11 | |
#18 | Johnny Highsmith | Winston-Salem R.J. Reynolds | 130 | 44 | 11 | |
#19 | Rich Dowler | Western Alamance | 123 | 124 | 20 | |
#20 | Marvin Hardy | Greenville J.H. Rose | 112 | 32 | 13 | |
#21 | David Anderson | North Johnston | 112 | 54 | 9 | |
#22 | Kelly Eldridge | Chatham Charter School | 105 | 66 | 10 | |
#23 | Harold Shepard | Pisgah High School | 104 | 58 | 11 | |
#24 | Dirk Cline | White Oak | 99 | ? | 16 | |
#25 | Justin Vestal | Forbush | 93 | 71 | 10 | |
#22 | Serena Smith | Whiteville | 91 | 11 | 6 | |
#23 | Will Tyer | Ayden-Grifton | 86 | 108 | 16 | |
#24 | Justin Webb | Hillsborough Orange | 82 | 55 | 7 | |
#25 | Corrine Rupp | North Iredell | 77 | 58 | 9 | |
#26 | Bob Jones | Green Hope | 74 | 11 | 5 | |
#27 | Jay James | West Johnston | 70 | 28 | 6 | (10-2 at Wayne Christian School; 46-19 in four seasons at Harnett Central, 14-7 at West Johnston) |
#28 | Jackie Finley | Hickory | 56 | 38 | 7 | |
#28 | Nelson Spear | Edenton John A. Holmes | 52 | 9 | 4 | |
#29 | Luke Graham | Mount Airy | 51 | 5 | 3 | |
#30 | Neill Tapp | North Lincoln | 45 | 12 | 4 | |
#31 | Chris Goodman | Fayetteville Terry Sanford | 44 | 4 | 4 | |
#31 | Tom McQueen | Porter Ridge | 41 | 28 | 5 | |
#30 | Jeff Steed | Ragsdale | 38 | 23 | 4 | |
#31 | Jennifer Anderson | Northwest Guilford | 37 | 9 | 3 | |
#32 | Chase Conner | Martin County | 32 | 17 | 3 | three seasons at Riverside-Martin |
#33 | Daniel Manzer | Northeastern | 28 | 21 | 4 | 21-5 at Clayton in 2019 and 2020 |
#34 | Josh Oxendine | Charlotte Providence | 20 | 10 | 2 | |
#35 | Stephen Kirby | Eno River Academy | 19 | 8 | 2 | |
#36 | Andrew Link | South Iredell | 19 | 9 | 2 | |
#37 | Tyler Wade | Roxboro Person | 11 | 7 | 1 | |
#38 | Brian Cribb | North Stanly | 8 | 15 | 2 | |
You don`t have permission to comment here!