North Carolina Men's Tennis Most Coaching Wins (All-Time)
- Details
- Written by: Donald Clark
Current Rank | Name | School(s) | Wins | Losses | Seasons | Notes | |
#1 | John Frye | Union Pines | 777 | 156 | 53 | ||
#2 | Steve Spivey | Raleigh Enloe | 613 | 69 | 41 |
486-44 in 26 seasons at Raleigh Broughton, 165-58 at Enloe, also includes years at Cary, Apex, and Myrtle Beach |
|
#3 | Gil Bowman | Fayetteville Terry Sanford | 591 | 42 | 38 | Retired | |
#4 | Nick Walker | East Chapel Hill | 559 | 150 | 38 | (108-50 at Hillsborough Orange in 10 seasons, 346-75 at Chapel Hill in 20 seasons), Retired | |
#5 | Brad Joyner | Southern Nash | 480 | 138 | 31 | ||
#6 | Lindsey Linker | East Chapel Hill | 449 | 35 | 26 | (147-20 at Chapel Hill from 1981-1991; 302-15 at East Chapel Hill from 1998-2013), Retired | |
#7 | Andrew Tuttle | Cardinal Gibbons | 421 | 74 | 21 | (75-14 in first four years at Green Hope) | |
#8 | Ken Hazen | Charlotte Catholic | 413 | 119 | 38 | Retired | |
#9 | Kenneth Stivason | Clayton | 380 | 77 | 27 | ||
#10 | Barry Nethercutt | Faith Christian School | 327 | 178 | 34 | 279-143 in 27 seasons at Rocky Mount, Retired | |
#11 | Lee Matthews | Wilson Fike | 307 | 145 | 25 | ||
#12 | Randy Alexander | Northwest Guilford | 300 | 89 | 22 | Retired (110-37 in 9 years at Northwest Guilford) | |
Denny Wesney | Southwest Guilford | 300 | 127 | 24 | |||
#14 | Jo Cabana | Charlotte Catholic | 299 | 36 | 17 | 132-33 in nine seasons at Charlotte Catholic; 167-3 at Cardinal Gibbons in Florida | |
#15 | Elizabeth Upton | Greenville J.H. Rose | 298 | 60 | 21 | Deceased | |
#16 | Randy Grimes | Ledford | 255 | 51 | 17 | Retired | |
#17 | Ed Flynn | Charlotte Myers Park | 246 | 50 | 19 | does not include years at North Mecklenburg | |
#18 | Donald Clark | Greene Central | 238 | 62 | 15 | Retired, 167-53 at Greene Central High School from 1989-1998, 71-9 at Arendell Parrott Academy from 2015-2020 | |
#19 | Joseph Walls | Garner Magnet School | 207 | 165 | 22 | Retired | |
#20 | Robert Jones | Spring Creek | 173 | 116 | 22 | Retired | |
#21 | Buzz Cook | T.C. Roberson | 160 | 21 | 12 | ||
#22 | Rich Dowler | Western Alamance | 155 | 48 | 16 | ||
#23 | Ryan Griffin | Raleigh Charter School | 153 | 25 | 11 | ||
#24 | Milton Griffith | Salisbury | 144 | 14 | 11 | ||
#25 | Kirk Schmidt | Wilmington New Hanover | 141 | 24 | 11 | ||
#26 | Craig Hassell | Charles B. Aycock | 137 | 67 | 16 | 124-64 in 15 seasons at Eastern Wayne | |
#27 | Neil Aldeman | Chapel Hill | 128 | 54 | 10 | ||
#28 | Scott Alston | North Lenoir | 122 | 70 | 14 | ||
#29 | Tim Medlin | Greene Central | 115 | 46 | 10 | ||
#30 | Paul Ebenhoe | Pine Lake Prep School | 113 | 23 | 11 | Retired | |
#31 | David Anderson | North Johnston | 111 | 49 | 10 | ||
#32 | Scott Fowler | Lincoln Charter School | 106 | 30 | 12 | ||
#33 | Marvin Hardy | Greenville J.H. Rose | 105 | 37 | 22 | ||
#34 | Bob Jones | Green Hope | 98 | 5 | 6 | ||
#35 | Matthew Tuck | Forbush | 97 | 64 | 11 | ||
#36 | Vic Ramsey | Currituck County | 96 | 143 | 20 | ||
#37 | Shane Nixon | Davie County | 95 | 41 | 9 | ||
#38 | Justin Webb | Hillsborough Orange | 92 | 73 | 11 | ||
Will Tyer | Ayden-Grifton | 92 | 112 | 17 | |||
#40 | James Krege | Greensboro Grimsley | 75 | 23 | 6 | ||
#41 | Sean Harmon | South Point | 53 | 5 | 4 | ||
Andrew Myers | Ledford | 53 | 10 | 4 | |||
Jon Noyes | East Chapel Hill | 53 | 11 | 4 | 53-11 in four seasons at Carrboro | ||
#44 | Chase Conner | Martin County | 50 | 18 | 4 | ||
#45 | Julie van Olden | Marvin Ridge | 49 | 5 | 3 | Retired | |
#46 | Christopher Goodman | Fayetteville Terry Sanford | 48 | 8 | 8 | ||
#47 | Jennifer Anderson | Northwest Guilford | 41 | 6 | 3 | ||
#48 | Jay James | Felton Grove | 36 | 11 | 4 | (9-3 at Wayne Christian School, 27-8 at Harnett Central) | |
Daniel Manzer | Northeastern | 36 | 14 | 4 | (21-7 at Washington High School in 2011 and 2012) (10-0 at Clayton High School in spring of 2021) | ||
Josh Oxendine | Charlotte Providence | 36 | 2 | 2 | |||
Stephen Kirby | Eno River Academy | 36 | 27 | 4 | |||
#52 | Fred Brown | East Burke | 32 | 44 | 7 | ||
#53 | Nelson Spear | Edenton John A. Holmes | 28 | 10 | 2 | ||
#54 | Holden Poole | Harnett Central | 25 | 11 | 3 | ||
#55 | Brandon Shull | Cherryville | 23 | 62 | 9 | ||
#56 | Gary Williams | Thomas Jefferson Classical Academy | 20 | 10 | 2 | ||
#57 | Mark Herman | Maiden | 12 | 12 | 2 | Retired |

NCHSTCA 2025 1-A Men's Tennis All-State Team
- Details
- Written by: Donald Clark
Player School Class
Owen Parker Piedmont Community Charter School Senior
Will Clanton Piedmont Community Charter School Senior
Jack Kroothoep Eno River Academy Senior
Nate Bermeo Eno River Academy Senior
Cooper Fielding Triangle Math and Science Academy Sophomore
Prahalad Srinivasan Triangle Math and Science Academy Senior
Aidan Ballard Elkin Junior
Connor Ballard Elkin Junior
Grant Ballard Elkin Freshman
Eli Edwards Eno River Academy Freshman
Tyler Hinshaw Voyager Academy Senior
Luke Ansari Bishop McGuinness Sophomore
North Carolina Men's Tennis Most Coaching Wins (Active Coaches)
- Details
- Written by: Donald Clark
Current Rank | Name | School(s) | Wins | Losses | Seasons | Notes | |
#1 | John Frye | Union Pines | 777 | 156 | 53 | ||
#2 | Brad Joyner | Southern Nash | 480 | 138 | 31 | ||
#3 | Andrew Tuttle | Cardinal Gibbons | 421 | 74 | 21 | (75-14 in first four years at Green Hope) | |
#4 | Kenneth Stivason | Clayton | 380 | 77 | 27 | ||
#5 | Lee Matthews | Wilson Fike | 307 | 145 | 25 | ||
#6 | Denny Wesney | Southwest Guilford | 305 | 140 | 25 | ||
#7 | Jo Cabana | Charlotte Catholic | 299 | 36 | 17 | 132-33 in nine seasons at Charlotte Catholic; 167-3 at Cardinal Gibbons in Florida | |
#8 | Ed Flynn | Charlotte Myers Park | 246 | 50 | 19 | ||
#9 | Buzz Cook | T.C. Roberson | 160 | 21 | 12 | ||
#10 | Rich Dowler | Western Alamance | 155 | 48 | 16 | ||
#11 | Ryan Griffin | Raleigh Charter School | 153 | 25 | 11 | ||
#12 | Milton Griffith | Salisbury | 144 | 14 | 11 | ||
#13 | Kirk Schmidt | Wilmington New Hanover | 141 | 24 | 11 | ||
#14 | Craig Hassell | Charles B. Aycock | 137 | 67 | 16 | 124-64 in 15 seasons at Eastern Wayne | |
#15 | Neil Alderman | Chapel Hill | 128 | 54 | 10 | ||
#16 | Scott Alston | North Lenoir | 122 | 70 | 14 | ||
#17 | Tim Medlin | Greene Central | 115 | 46 | 10 | ||
#18 | David Anderson | North Johnston | 111 | 49 | 10 | ||
#19 | Scott Fowler | Lincoln Charter School | 106 | 30 | 12 | ||
#20 | Marvin Hardy | Greenville J.H. Rose | 105 | 37 | 22 | ||
#21 | Bob Jones | Green Hope | 98 | 5 | 6 | ||
#22 | Matthew Tuck | Forbush | 97 | 64 | 11 | ||
#23 | Vic Ramsey | Currituck County | 96 | 143 | 20 | ||
#24 | Shane Nixon | Davie County | 95 | 41 | 9 | ||
#25 | Justin Webb | Hillsborough Orange | 92 | 73 | 11 | ||
#26 | Will Tyer | Ayden-Grifton | 92 | 112 | 17 | ||
#27 | James Krege | Greensboro Grimsley | 75 | 23 | 6 | ||
#28 | Jennifer Anderson | Northwest Guilford | 59 | 10 | 4 | ||
#29 | Andrew Myers | Ledford | 53 | 10 | 4 | ||
#30 | Sean Harmon | South Point | 53 | 5 | 4 | ||
#31 | Jon Noyes | East Chapel Hill | 53 | 11 | 4 | 53-11 in four seasons at Carrboro | |
#32 | Chase Connor | Martin County | 50 | 18 | 4 | ||
#33 | Christopher Goodman | Fayetteville Terry Sanford | 48 | 8 | 5 | ||
#34 | Josh Oxendine | Charlotte Providence | 41 | 7 | 3 | ||
#35 | Jay James | Felton Grove | 37 | 11 | 4 | (10-3 at Wayne Christian; 27-8 at Harnett Central in three seasons) | |
#36 | Daniel Manzer | Northeastern | 36 | 14 | 4 | (21-7 at Washington High School in 2011 and 2012) (10-0 at Clayton High School in spring of 2021) | |
#37 | Stephen Kirby | Eno River Academy | 36 | 27 | 4 | ||
#38 | Fred Brown | East Burke | 32 | 44 | 7 | ||
#39 | Holden Poole | Harnett Central | 25 | 11 | 3 | ||
#40 | Brandon Shull | Cherryville | 23 | 62 | 9 | ||
#41 | Gary Williams | Thomas Jefferson Classical Academy | 20 | 10 | 2 | ||
Murphy Retires at Southwest Guilford
- Details
- Written by: Donald Clark
Keith Murphy is retiring as the women's tennis coach at Southwest Guilford High School after sixteen seasons at the helm of the program. Coach Murphy compiled an overall record of 160-132 in his career at the school.
Page 1 of 4