North Carolina Men's Tennis Most Coaching Wins (Active Coaches)
- Details
- Written by: Donald Clark
| Current Rank | Name | School(s) | Wins | Losses | Seasons | Notes | |
| #1 | John Frye | Union Pines | 777 | 156 | 53 | ||
| #2 | Brad Joyner | Southern Nash | 480 | 138 | 31 | ||
| #3 | Andrew Tuttle | Cardinal Gibbons | 421 | 74 | 21 | (75-14 in first four years at Green Hope) | |
| #4 | Kenneth Stivason | Clayton | 386 | 77 | 27 | ||
| #5 | Lee Matthews | Wilson Fike | 307 | 145 | 25 | ||
| #6 | Denny Wesney | Southwest Guilford | 305 | 140 | 25 | ||
| #7 | Jo Cabana | Charlotte Catholic | 299 | 36 | 17 | 132-33 in nine seasons at Charlotte Catholic; 167-3 at Cardinal Gibbons in Florida | |
| #8 | Ed Flynn | Charlotte Myers Park | 246 | 50 | 19 | ||
| #9 | John Hewins | Newton-Conover | 161 | 89 | 18 | ||
| #10 | Buzz Cook | T.C. Roberson | 160 | 21 | 12 | ||
| #10 | Rich Dowler | Western Alamance | 155 | 48 | 16 | ||
| #11 | Ryan Griffin | Raleigh Charter School | 153 | 25 | 11 | ||
| #12 | Milton Griffith | Salisbury | 144 | 14 | 11 | ||
| #13 | Kirk Schmidt | Wilmington New Hanover | 141 | 24 | 11 | ||
| #14 | Craig Hassell | Charles B. Aycock | 137 | 67 | 16 | 124-64 in 15 seasons at Eastern Wayne | |
| #15 | Neil Alderman | Chapel Hill | 128 | 54 | 10 | ||
| #16 | Scott Alston | North Lenoir | 122 | 70 | 14 | ||
| #17 | Scott Fowler | Lincoln Charter School | 120 | 37 | 13 | ||
| #18 | Tim Medlin | Greene Central | 115 | 46 | 10 | ||
| #19 | David Anderson | North Johnston | 111 | 49 | 10 | ||
| #20 | Marvin Hardy | Greenville J.H. Rose | 105 | 37 | 22 | ||
| #21 | Bob Jones | Green Hope | 98 | 5 | 6 | ||
| #22 | Matthew Tuck | Forbush | 97 | 64 | 11 | ||
| #23 | Vic Ramsey | Currituck County | 96 | 143 | 20 | ||
| #24 | Shane Nixon | Davie County | 95 | 41 | 9 | ||
| #25 | Justin Webb | Hillsborough Orange | 92 | 73 | 11 | ||
| #26 | Will Tyer | Ayden-Grifton | 92 | 112 | 17 | ||
| #27 | James Krege | Greensboro Grimsley | 75 | 23 | 6 | ||
| #27 | Chad Brewer | Clinton | 75 | 14 | 7 | ||
| #28 | Jennifer Anderson | Northwest Guilford | 59 | 10 | 4 | ||
| #29 | Andrew Myers | Ledford | 53 | 10 | 4 | ||
| #30 | Sean Harmon | South Point | 53 | 5 | 4 | ||
| #31 | Jon Noyes | East Chapel Hill | 53 | 11 | 4 | 53-11 in four seasons at Carrboro | |
| #32 | Chase Connor | Martin County | 50 | 18 | 4 | ||
| #33 | Christopher Goodman | Fayetteville Terry Sanford | 48 | 8 | 5 | ||
| #33 | Jay James | Felton Grove | 48 | 14 | 5 | 10-3 at Wayne Christian; 27-8 at Harnett Central in three seasons, 11-7 at Felton Grove) | |
| #34 | Josh Oxendine | Charlotte Providence | 41 | 7 | 3 | ||
| #36 | Daniel Manzer | Northeastern | 36 | 14 | 4 | (21-7 at Washington High School in 2011 and 2012) (10-0 at Clayton High School in spring of 2021) | |
| #37 | Stephen Kirby | Eno River Academy | 36 | 27 | 4 | ||
| #38 | Fred Brown | East Burke | 32 | 44 | 7 | ||
| #39 | Holden Poole | Harnett Central | 25 | 11 | 3 | ||
| #40 | Brandon Shull | Cherryville | 23 | 62 | 9 | ||
| #41 | Gary Williams | Thomas Jefferson Classical Academy | 20 | 10 | 2 | ||
No commentsNick Walker's Handbook for High School Tennis Coaches
- Details
- Written by: Donald Clark
Nick Walker, who coached high school tennis for seventy seasons in North Carolina, has written an outstandng handbook for high school coaches in our state. He has shared so many things he has learned over the years and included handouts on grips, practices, etc. Walker coached 38 men's seasons and 32 men's seasons at Hillsborough Orange, Chapel Hill, and East Chapel Hill high schools.
He is one of only three coaches in the history of North Carolina to win over a thousand matches in men's and women's tennis.
Click here to access the Handbook for High School Tennis Coaches.
McDow Publishes Book for High School Tennis Coaches
- Details
- Written by: Donald Clark
Charlie McDow, the Rock High School in South Carolina tennis coach from 1976 to 2025, has published a book that covers the basics of coaching high school tennis from A-Z called More Than A Match. Coaches are encouaged to call Coach McDow at 803-389-0047 for more informatoin or to order a book.
Harmon Wins USTA North Carolina Ron Lee High School Coach of the Year Award
- Details
- Written by: Donald Clark
South Point High School men's tennis coach Sean Harmon was awarded the 2025 USTA North Carolina High School Coach of the Year Award on Saturday, January 31st at the Carolina Hotel in Pinehurst at the annual Tennis Weekend Awards Banquet.
"I am honored to have been selected to receive this award and all the credit goes to an amazing group of young men that always put the team first and never focus on individual goals. They have earned everything that they have achieved and I am thankful that they allow me to be their coach as I could not be more proud of each and every one of them, " said Coach Harmon.
Harmon's Red Raiders won the 3-A men's tennis state dual team championships in 2024 and 2025, posting a record of 36-1 in those two seasons. He has coached South Point for five years and has a career record of 65-5.
James Dover and Rex Dover brought home the school's first state championship in men's doubles in the spring of 2025 at the Burlington Tennis Center. South Point has sent representatives to the state tourament the last four years.
Coach Harmon also encourages excellence in the classroom. His teams won Scholar-Athlete team awards from the North Carolina High School Athletic Association in 2024 and 2025. The team average was above 3.95 both years.
Page 1 of 2